Weplay30 – 13/01/2026
Gepubliceerd op 13-01-2026
| 1 | 1 | TAYLOR SWIFT | THE FATE OF OPHELIA (11X1) | 14 |
| 2 | 2 | SOMBR | 12 TO 12 | 11 |
| 3 | 3 | FLEMMING FEATURING METEJOOR | NIET NODIG | 4 |
| 4 | 7 | KAMRAD | BE MINE | 4 |
| 5 | 5 | SIENNA SPIRO | DIE ON THIS HILL | 8 |
| 6 | 6 | DRESSED LIKE BOYS | PINACCLES | 6 |
| 7 | 4 | MAKSIM | GISTER | 7 |
| 8 | 8 | KACEY MUSGRAVES | IF THE WORLD BURNS DOWN | 5 |
| 9 | 9 | CAMILLE | ISABELLA | 7 |
| 10 | 17 | TAYLOR SWIFT | OPALITE | 2 |
| 11 | POMMELIEN THIJS | CASSANDRA | 1 | |
| 12 | 12 | RAYE | WHERE IS MY HUSBAND ? | 15 |
| 13 | 26 | KATO FEATURING JON | TURN OFF THE LIGHTS | 2 |
| 14 | 11 | SUZAN & FREEK | NIEMAND | 10 |
| 15 | 10 | LEWIS CAPALDI | THE DAY THAT I DIED | 6 |
| 16 | 14 | DANA WINNER | TELOS | 11 |
| 17 | 16 | DAVID GUETTA FEATURING TEDDY SWIMS & TONES AND I | GONE GONE GONE | 13 |
| 18 | 13 | SAM FELDT FEATURING VIZE & ALOE BLACC | HEY SON | 5 |
| 19 | 15 | OFENBACH | MILES AWAY | 4 |
| 20 | 24 | DJ LICIOUS | HOUSE ON FIRE | 3 |
| 21 | 18 | OLIVIA DEAN | MAN I NEED (3X1) | 16 |
| 22 | 21 | SWEDISH HOUSE MAFIA | WAIT SO LONG | 10 |
| 23 | 23 | MYLES SMITH | STAY (IF YOU WANNA DANCE) | 9 |
| 24 | 19 | BART KAELL | ONDERWEG | 6 |
| 25 | 22 | BENSON BOONE | AMERICAN HEART MR ELECTRIC BLUE | 9 |
| 26 | TP LE GREEN | AMEN | 1 | |
| 27 | 25 | LADY GAGA | THE DEAD DANCE | 17 |
| 28 | 20 | BAZART | NOODUITGANG | 8 |
| 29 | 28 | ED SHEERAN | CAMERA | 15 |
| 30 | 27 | BERRE | HOW BEAUTIFUL LIFE IS | 13 |
Draaien niet meer mee:
| 29 | POMMELIEN THIJS | IK MOET GAAN | 14 | |
| 30 | AFROJACK FEATURING ALOE BLACC | IN MY WORLD | 12 |

